Enjoy rich, freshly brewed coffee and tasty treats at The Coffee Shoppe—your perfect spot to relax, refresh, and savor every sip!
Welcome to About The Coffee Shoppe, where every cup tells a story and every visit feels like home. We’re more than just a place to grab coffee—we’re a cozy corner designed for comfort, connection, and great taste.
At The Coffee Shoppe, we take pride in serving freshly brewed, high-quality coffee made from carefully selected beans. Whether you love a bold espresso, a smooth latte, or a refreshing iced drink, we craft each cup with care and passion. Pair your drink with our delicious selection of baked goods and light bites, made to satisfy every craving.
Our warm and inviting atmosphere makes us the perfect spot to catch up with friends, get some work done, or simply unwind with your favorite drink. Friendly service, great flavors, and a relaxing vibe—everything you need is right here.
Come experience The Coffee Shoppe, where great coffee and good moments come together.
| Item | Description | Price | Calories |
|---|---|---|---|
| Espresso | Strong, rich shot of pure coffee | $2.50 | 5 cal |
| Americano | Espresso with hot water for a smooth taste | $3.00 | 10 cal |
| Cappuccino | Espresso with steamed milk and foam | $3.75 | 120 cal |
| Latte | Creamy espresso with steamed milk | $4.00 | 150 cal |
| Mocha | Chocolate-flavored latte with whipped cream | $4.50 | 220 cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Iced Coffee | Chilled brewed coffee served over ice | $3.50 | 80 cal |
| Iced Latte | Espresso with cold milk and ice | $4.25 | 140 cal |
| Cold Brew | Slow-steeped coffee with bold flavor | $4.00 | 70 cal |
| Frappé | Blended iced coffee with cream | $4.75 | 250 cal |
| Iced Mocha | Chocolate iced coffee with whipped topping | $4.75 | 260 cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Croissant | Flaky, buttery pastry | $3.25 | 270 cal |
| Blueberry Muffin | Soft muffin filled with fresh blueberries | $3.50 | 320 cal |
| Chocolate Chip Cookie | Classic cookie with rich chocolate chips | $2.50 | 200 cal |
| Bagel with Cream Cheese | Toasted bagel served with cream cheese | $3.75 | 350 cal |
| Banana Bread | Moist, sweet bread with ripe bananas | $3.00 | 280 cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Caramel Macchiato | Espresso with vanilla, milk, and caramel drizzle | $4.75 | 250 cal |
| Vanilla Latte | Smooth latte with vanilla flavor | $4.50 | 200 cal |
| Hazelnut Coffee | Brewed coffee infused with hazelnut syrup | $3.75 | 150 cal |
| Matcha Latte | Green tea powder with steamed milk | $4.50 | 180 cal |
| Chai Latte | Spiced tea blended with creamy milk | $4.25 | 210 cal |
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 7:00 AM | 9:00 PM |
| Tuesday | 7:00 AM | 9:00 PM |
| Wednesday | 7:00 AM | 9:00 PM |
| Thursday | 7:00 AM | 9:00 PM |
| Friday | 7:00 AM | 10:00 PM |
| Saturday | 8:00 AM | 10:00 PM |
| Sunday | 8:00 AM | 8:00 PM |
Location: Chicora, Pennsylvania, USA
Known for: Craft coffee, espresso drinks, and pastries
Location: Located inside FireHouse Gastro Park
Address: 321 W Main St, Grand Prairie, TX 75050
Location: Selma, Alabama
Popular for coffee, pastries, and a cozy local vibe
The coffee here is always fresh and full of flavor. Loved the cozy vibe and friendly staff. Definitely my new favorite spot!
Sarah M.
Stopped by for a latte and a muffin—both were amazing! Great place to relax or get some work done.
Jason K.
Affordable prices, quick service, and really good drinks. The caramel macchiato was perfect. I’ll be back for sure!
Amina R.
Absolutely loved the atmosphere and the coffee was spot on. The pastries were fresh and delicious too—great place to unwind!
Daniel T.